Loading...
Specification
Name
Capta
Composition
Captan 50% WP
Model of Action
Broad wide spectrum
Category
Agro Chemicals
Subcategory
Seed Treatments
Package
Features
| Common Name of Pest | Test for header | Crop(s) | Pest |
|---|---|---|---|
| cfdvgf | Aphid, Jassid, Thrips | 10 ml per litre of water in one meter | 15 days |
| cfdvgf | Aphid, Jassid, Thrips | 10 ml per litre of water in one meter | 15 days |
| cfdvgf | - | - | 15 days |
| cfdvgf | - | - | - |
| Formulation (ml) | Crop(s) | Common Name of Pest | Application |
|---|---|---|---|
| cfdvgf | dvzsv | 10 ml per litre of water in one meter | 15 days |
More Products
No more products available.